Browse all processes by first letter:
What is DASHBOARD.EXE — Process Information for DASHBOARD.EXE
General Information
| Filename: | DASHBOARD.EXE |
| Process Name: | unknown |
| Company: | Microsoft Corporation |
| Product: | Windows Live installer |
| Version: | 12.0.1471.1025 |
| Path: | c:\program files\windows live\installer\dashboard.exe |
| MD5 Hash: | 08EEF902336141D0D4C2586BF2A24A34 |
| Filetype: | executable |
Security Information
| Spyware? | Unknown |
| Trojan? | Unknown |
| Virus? | Unknown |
Process Activity
| System Process: | Unknown |
| Hardware Related: | Unknown |
| Uses Network: | Unknown |
| Background: | Unknown |
Share Your Experience
DASHBOARD.EXE process is
Interesting links:
jpeg_depth.dll